<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: So Long, Tony</title>
	<atom:link href="http://nukegingrich.com/2007/06/19/so-long-tony/feed/" rel="self" type="application/rss+xml" />
	<link>http://nukegingrich.com/2007/06/19/so-long-tony/</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jun 2012 15:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: vimto1</title>
		<link>http://nukegingrich.com/2007/06/19/so-long-tony/#comment-37018</link>
		<dc:creator><![CDATA[vimto1]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 10:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/06/19/so-long-tony/#comment-37018</guid>
		<description><![CDATA[That photo of Carter is weird! He looks possessed.......

TB will be back. Head of UN one day? He will remain a leading figure on the world stage whatever happens. A curates egg.]]></description>
		<content:encoded><![CDATA[<p>That photo of Carter is weird! He looks possessed&#8230;&#8230;.</p>
<p>TB will be back. Head of UN one day? He will remain a leading figure on the world stage whatever happens. A curates egg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2liberals</title>
		<link>http://nukegingrich.com/2007/06/19/so-long-tony/#comment-37011</link>
		<dc:creator><![CDATA[no2liberals]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 10:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/06/19/so-long-tony/#comment-37011</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.jpost.com/servlet/Satellite?apage=1&amp;cid=1181813077590&amp;pagename=JPost%2FJPArticle%2FShowFull&quot; rel=&quot;nofollow&quot;&gt;Father of the Iranian revolution.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.jpost.com/servlet/Satellite?apage=1&amp;cid=1181813077590&amp;pagename=JPost%2FJPArticle%2FShowFull" rel="nofollow">Father of the Iranian revolution.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwampWoman</title>
		<link>http://nukegingrich.com/2007/06/19/so-long-tony/#comment-36982</link>
		<dc:creator><![CDATA[SwampWoman]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/06/19/so-long-tony/#comment-36982</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.foxnews.com/story/0,2933,284635,00.html&quot; rel=&quot;nofollow&quot;&gt;Florida man chokes attacking rabid bobcat to death.&lt;/a&gt; That&#039;s gonna leave a mark.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/story/0,2933,284635,00.html" rel="nofollow">Florida man chokes attacking rabid bobcat to death.</a> That&#8217;s gonna leave a mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwampWoman</title>
		<link>http://nukegingrich.com/2007/06/19/so-long-tony/#comment-36979</link>
		<dc:creator><![CDATA[SwampWoman]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 05:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/06/19/so-long-tony/#comment-36979</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.hi-mag.com/healthinsurance/jsp/printme.jsp?articleid=20001569922&quot; rel=&quot;nofollow&quot;&gt;The Association of British Insurers&lt;/a&gt; wants to use the results of genetic tests in order to increase premiums. 

&lt;blockquote&gt;In its latest report, the GAIC wrote: “The ABI has said that it may come forward with applications covering specific predictive genes for hereditary breast and ovarian cancer, but not until 2008 at the earliest.”

The Committee said the two genes that would form the basis of these applications are BRCA1 and BRCA2 for use with life, critical illness (CI) and income protection (IP) insurance. Female carriers of BRCA1 mutations have a lifetime risk of breast cancer exceeding 80% and of ovarian cancer approaching 60%.

GAIC approval only applies to high value policies because a moratorium exists on the use of genetic tests in all other policies. The moratorium covers IP policies up to a value of £30,000 a year, CI up to £300,000 and life insurance of £500,000. Above the ceilings of the moratorium, which will stand until November 2011, insurance companies are allowed to use the results of tests which have been approved by the Committee in setting premiums.
&lt;/blockquote&gt;

I believe that would be a disincentive to have genetic testing done.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.hi-mag.com/healthinsurance/jsp/printme.jsp?articleid=20001569922" rel="nofollow">The Association of British Insurers</a> wants to use the results of genetic tests in order to increase premiums. </p>
<blockquote><p>In its latest report, the GAIC wrote: “The ABI has said that it may come forward with applications covering specific predictive genes for hereditary breast and ovarian cancer, but not until 2008 at the earliest.”</p>
<p>The Committee said the two genes that would form the basis of these applications are BRCA1 and BRCA2 for use with life, critical illness (CI) and income protection (IP) insurance. Female carriers of BRCA1 mutations have a lifetime risk of breast cancer exceeding 80% and of ovarian cancer approaching 60%.</p>
<p>GAIC approval only applies to high value policies because a moratorium exists on the use of genetic tests in all other policies. The moratorium covers IP policies up to a value of £30,000 a year, CI up to £300,000 and life insurance of £500,000. Above the ceilings of the moratorium, which will stand until November 2011, insurance companies are allowed to use the results of tests which have been approved by the Committee in setting premiums.
</p></blockquote>
<p>I believe that would be a disincentive to have genetic testing done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwampWoman</title>
		<link>http://nukegingrich.com/2007/06/19/so-long-tony/#comment-36970</link>
		<dc:creator><![CDATA[SwampWoman]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 04:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/06/19/so-long-tony/#comment-36970</guid>
		<description><![CDATA[How sad is it that when a politician &quot;gets it&quot; that it makes you get all teary eyed?]]></description>
		<content:encoded><![CDATA[<p>How sad is it that when a politician &#8220;gets it&#8221; that it makes you get all teary eyed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2liberals</title>
		<link>http://nukegingrich.com/2007/06/19/so-long-tony/#comment-36950</link>
		<dc:creator><![CDATA[no2liberals]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 03:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/06/19/so-long-tony/#comment-36950</guid>
		<description><![CDATA[It seems &lt;a href=&quot;http://www.townhall.com/columnists/FredThompson/2007/06/19/fred_thompsons_remarks_to_policy_exchange_in_london&quot; rel=&quot;nofollow&quot;&gt;an American was a hit&lt;/a&gt; with the Brits today.
/includes video]]></description>
		<content:encoded><![CDATA[<p>It seems <a href="http://www.townhall.com/columnists/FredThompson/2007/06/19/fred_thompsons_remarks_to_policy_exchange_in_london" rel="nofollow">an American was a hit</a> with the Brits today.<br />
/includes video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2liberals</title>
		<link>http://nukegingrich.com/2007/06/19/so-long-tony/#comment-36937</link>
		<dc:creator><![CDATA[no2liberals]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 02:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/06/19/so-long-tony/#comment-36937</guid>
		<description><![CDATA[I don&#039;t think we&#039;ve heard the last of TB, based on murmurings.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we&#8217;ve heard the last of TB, based on murmurings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

