<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Border Security:  Why won&#8217;t DHS release these statistics?</title>
	<atom:link href="http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:33:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nuke&#8217;s News and Views &#187; Human smuggling operation investigated</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-50838</link>
		<dc:creator><![CDATA[Nuke&#8217;s News and Views &#187; Human smuggling operation investigated]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 04:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-50838</guid>
		<description><![CDATA[[...] he is in supporting effective border control policy. You may remember this from a few weeks ago… In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] he is in supporting effective border control policy. You may remember this from a few weeks ago… In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuke&#8217;s News and Views &#187; Sutton should resign</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-50817</link>
		<dc:creator><![CDATA[Nuke&#8217;s News and Views &#187; Sutton should resign]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 04:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-50817</guid>
		<description><![CDATA[[...] In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, two from Syria and five from Lebanon. Conservatives have been deeply disappointed with the Administration’s half-hearted efforts to provide Border Security. We’ve also been more than just a little puzzled with the actions of US Attorney Johnny Sutton, whose over-zealous prosecution of Border Agents has led to the controversial imprisonment of Agents Compean and Ramos, and the prosecution of a Sheriff’s Deputy, while protecting dope dealers and illegal immigrants. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, two from Syria and five from Lebanon. Conservatives have been deeply disappointed with the Administration’s half-hearted efforts to provide Border Security. We’ve also been more than just a little puzzled with the actions of US Attorney Johnny Sutton, whose over-zealous prosecution of Border Agents has led to the controversial imprisonment of Agents Compean and Ramos, and the prosecution of a Sheriff’s Deputy, while protecting dope dealers and illegal immigrants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human smuggling operation investigated &#171; Nuke&#8217;s NEWS &#38; VIEWS</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-44652</link>
		<dc:creator><![CDATA[Human smuggling operation investigated &#171; Nuke&#8217;s NEWS &#38; VIEWS]]></dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-44652</guid>
		<description><![CDATA[[...] in supporting effective border control policy.  You may remember this from a few weeks ago&#8230; In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in supporting effective border control policy.  You may remember this from a few weeks ago&#8230; In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sutton should resign &#171; Nuke&#8217;s NEWS &#38; VIEWS</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-39339</link>
		<dc:creator><![CDATA[Sutton should resign &#171; Nuke&#8217;s NEWS &#38; VIEWS]]></dc:creator>
		<pubDate>Thu, 28 Jun 2007 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-39339</guid>
		<description><![CDATA[[...] Homeland Security, conservatism, illegal immigration, News and politics &#8212; nuke @ 9:06 pm   In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Homeland Security, conservatism, illegal immigration, News and politics &#8212; nuke @ 9:06 pm   In the last six months, agents along the Southwest border caught 15 people from Iran, 35 from Pakistan, 12 from Jordan, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwampWoman</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11838</link>
		<dc:creator><![CDATA[SwampWoman]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11838</guid>
		<description><![CDATA[I wonder how long it would take Monsanto have RoundUp Ready Marijuana?]]></description>
		<content:encoded><![CDATA[<p>I wonder how long it would take Monsanto have RoundUp Ready Marijuana?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwampWoman</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11837</link>
		<dc:creator><![CDATA[SwampWoman]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 15:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11837</guid>
		<description><![CDATA[J. Kaiser:  Yes, the fence would cut off a lot of drug trafficing, but drugs are also coming in by boat, trucked concealed right across the border, as well as by plane.]]></description>
		<content:encoded><![CDATA[<p>J. Kaiser:  Yes, the fence would cut off a lot of drug trafficing, but drugs are also coming in by boat, trucked concealed right across the border, as well as by plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwampWoman</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11836</link>
		<dc:creator><![CDATA[SwampWoman]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11836</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/02/19/nfat19.xml&quot; rel=&quot;nofollow&quot;&gt;Betahistine may end misery of being fat&lt;/a&gt;.  Well, something to try before bariatric surgery, anyway. Don&#039;t get all excited in the U.S. as yet.  It was taken off the market as not proving effective in labrynthitis, and I believe it is currently unavailable by prescription of you wanted to do your own empirical testing (grin) but studies will begin in Canada and the US NIH soon.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/02/19/nfat19.xml" rel="nofollow">Betahistine may end misery of being fat</a>.  Well, something to try before bariatric surgery, anyway. Don&#8217;t get all excited in the U.S. as yet.  It was taken off the market as not proving effective in labrynthitis, and I believe it is currently unavailable by prescription of you wanted to do your own empirical testing (grin) but studies will begin in Canada and the US NIH soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: totaltransformation</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11835</link>
		<dc:creator><![CDATA[totaltransformation]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11835</guid>
		<description><![CDATA[Not to mention that policing the border would take a BIG chunk out of the drug trade.  But much of the money spent on the drug war is sent off to place like Columbia in an attempt to stop the growth of drugs (like cocaine) or millions sent to Afghanistan to stop the growth of the substances that lead to drugs like heroine.  However, if we policed that border, we would no doubt catch huge amounts of drugs coming up through the Central American pipeline. 

And your point is certainly correct.  Legalized (as well as regulated and taxed) drugs would destroy the funding for many South American terrorists groups- and possibly Islamic terrorist groups.  Revenue that could go back to defending our borders.

-J. Kaiser]]></description>
		<content:encoded><![CDATA[<p>Not to mention that policing the border would take a BIG chunk out of the drug trade.  But much of the money spent on the drug war is sent off to place like Columbia in an attempt to stop the growth of drugs (like cocaine) or millions sent to Afghanistan to stop the growth of the substances that lead to drugs like heroine.  However, if we policed that border, we would no doubt catch huge amounts of drugs coming up through the Central American pipeline. </p>
<p>And your point is certainly correct.  Legalized (as well as regulated and taxed) drugs would destroy the funding for many South American terrorists groups- and possibly Islamic terrorist groups.  Revenue that could go back to defending our borders.</p>
<p>-J. Kaiser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwampWoman</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11834</link>
		<dc:creator><![CDATA[SwampWoman]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11834</guid>
		<description><![CDATA[I dunno, J. Kaiser.  Seems to me that the drug war is part and parcel of the war on terrorism because those drug lords are certainly setting up their own terrortories in Mexico as well as places further south.  

On the other hand (grin) if we legalized drugs, freed up the American farmers to produce another cash crop, regulated the amount of active ingredients, sold it over the counter and taxed the shit out of it, we&#039;d be depriving the narco-terrorists of their funding, removing a big source of funding for al-qaeda, potentially bringing in enough tax revenue so that all our tax rates could drop, and our marginal citizens could get a quality-checked method of frying what&#039;s left of their brain cells.  

Hmmmm.]]></description>
		<content:encoded><![CDATA[<p>I dunno, J. Kaiser.  Seems to me that the drug war is part and parcel of the war on terrorism because those drug lords are certainly setting up their own terrortories in Mexico as well as places further south.  </p>
<p>On the other hand (grin) if we legalized drugs, freed up the American farmers to produce another cash crop, regulated the amount of active ingredients, sold it over the counter and taxed the shit out of it, we&#8217;d be depriving the narco-terrorists of their funding, removing a big source of funding for al-qaeda, potentially bringing in enough tax revenue so that all our tax rates could drop, and our marginal citizens could get a quality-checked method of frying what&#8217;s left of their brain cells.  </p>
<p>Hmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: totaltransformation</title>
		<link>http://nukegingrich.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11833</link>
		<dc:creator><![CDATA[totaltransformation]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 13:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://nukegingrich.wordpress.com/2007/02/18/border-security-why-wont-dhs-release-these-statistics/#comment-11833</guid>
		<description><![CDATA[That is SERIOUSLY scary.  I don&#039;t know how popular this is going to make me on this comment list, but I suggest a dramatic reallocation of funds by the federal government.  Take the BILLIONS we spend on the drug war each year and enforce our southern border.  The dividends would be much higher, and it is a war (unlike the drug war) we have a chance of winning.  

-J. Kaiser]]></description>
		<content:encoded><![CDATA[<p>That is SERIOUSLY scary.  I don&#8217;t know how popular this is going to make me on this comment list, but I suggest a dramatic reallocation of funds by the federal government.  Take the BILLIONS we spend on the drug war each year and enforce our southern border.  The dividends would be much higher, and it is a war (unlike the drug war) we have a chance of winning.  </p>
<p>-J. Kaiser</p>
]]></content:encoded>
	</item>
</channel>
</rss>

